Variable | Value |
DUKCAPIL_SVC_SERVICE_PORT_SVC_2 | 8081 |
OMS_ORDER_COMMAND_SVC_SERVICE_HOST | 10.33.17.6 |
IMS_CONTAINER_FRONTEND_BDI_SVC_SERVICE_PORT | 80 |
REPORT_VIEWER_SERVICE_SVC_PORT_8080_TCP | tcp://10.33.20.23:8080 |
DUKCAPIL_SVC_SERVICE_PORT_SVC_1 | 8080 |
CLOSINGPRICE_SVC_PORT_3002_TCP_PORT | 3002 |
CORE_BANKING_SERVICE_SVC_SERVICE_PORT | 8080 |
KUBERNETES_SERVICE_PORT_HTTPS | 443 |
REPORTING_SERVICE_SVC_SERVICE_HOST | 10.33.31.233 |
PMS_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
TRAEFIK_WEB_SERVICE_PORT_80_TCP_PROTO | tcp |
NOTIFICATION_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.23.3:80 |
CORE_BANKING_SERVICE_SVC_SERVICE_HOST | 10.33.23.191 |
CPM_ORDER_SVC_V2_PORT_80_TCP_PORT | 80 |
TOOLS_KAFKA_ZOOKEEPER_PORT_2181_TCP_PORT | 2181 |
TOOLS_KAFKA_ZOOKEEPER_PORT_2888_TCP_PROTO | tcp |
CPM_FILE_SVC_SERVICE_PORT_BACKEND | 80 |
TOOLS_KAFKA_NODEPORT_PORT_3033_TCP_PORT | 3033 |
OMS_CART_SVC_PORT_80_TCP_ADDR | 10.33.19.65 |
PRODUCT_BFF_SVC_SERVICE_PORT | 80 |
JAEGER_DEV_QUERY_PORT | tcp://10.33.23.27:16686 |
IMS_FRONTEND_SVC_SERVICE_HOST | 10.33.19.164 |
JAEGER_DEV_COLLECTOR_PORT_4317_TCP_PORT | 4317 |
OMS_ORDER_COMMAND_SVC_PORT | tcp://10.33.17.6:80 |
PARAMETER_SVC_PORT_3003_TCP | tcp://10.33.20.218:3003 |
IMS_FRONTEND_SVC_SERVICE_PORT | 80 |
CPM_FINANCIAL_MONITORING_SVC_PORT | tcp://10.33.26.43:80 |
WMS_PAYMENT_SVC_SERVICE_PORT | 80 |
KUBERNETES_SERVICE_PORT | 443 |
MARKETING_SERVICE_SVC_PORT | tcp://10.33.27.81:3006 |
SBN_SERVICE_SVC_SERVICE_PORT_BACKEND | 8080 |
FLAGSMITH_API_SERVICE_PORT_HTTP | 8000 |
IMS_FRONTEND_SVC_PORT | tcp://10.33.19.164:80 |
ORDER_SIMULATION_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.17.35:80 |
FILETARGET_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
FUND_ACCOUNTING_SERVICE_SVC_SERVICE_PORT_BACKEND | 3001 |
FUND_ACCOUNTING_FRONTEND_SVC_SERVICE_PORT_CLIENT | 80 |
CUST_PORTFOLIO_SVC_PORT_80_TCP_ADDR | 10.33.22.152 |
CPM_ORDER_SVC_V2_PORT_80_TCP | tcp://10.33.24.161:80 |
CPM_CUSTOMER_SVC_V2_PORT_80_TCP_ADDR | 10.33.18.231 |
WMS_PAYMENT_SVC_SERVICE_PORT_CLIENT | 80 |
ORDER_SERVICE_V3_SERVICE_PORT_80_TCP_ADDR | 10.33.20.225 |
LLDAP_SERVICE_SERVICE_PORT | 3890 |
FILETARGET_API_SERVICE_SVC_PORT_8080_TCP_PORT | 8080 |
OMS_ORDER_COMMAND_SVC_PORT_80_TCP_ADDR | 10.33.17.6 |
CPM_ORDER_SVC_V2_SERVICE_PORT_BACKEND | 80 |
JAEGER_DEV_COLLECTOR_PORT_4318_TCP_PROTO | tcp |
SBN_SERVICE_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
CPM_ACCOUNT_SVC_PORT_80_TCP_PORT | 80 |
TOOLS_MONGODB_PORT_27017_TCP_PORT | 27017 |
MS_CASDOOR_SERVICE_SERVICE_PORT_MS_CASDOOR_SERVICE_PORT | 8000 |
TRAEFIK_WEB_SERVICE_PORT_80_TCP_ADDR | 10.33.23.229 |
JOURSEQUENCE_SERVICE_SVC_PORT_80_TCP_PROTO | tcp |
PRODUCT_BFF_SVC_PORT_80_TCP | tcp://10.33.26.141:80 |
MS_BFF_SERVICE_PORT_80_TCP_PROTO | tcp |
JOURSEQUENCE_SERVICE_SVC_PORT | tcp://10.33.18.152:80 |
FUND_ACCOUNTING_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.18.228 |
DEPKEU_SERVICE_SVC_PORT_8080_TCP_ADDR | 10.33.17.252 |
JAEGER_DEV_COLLECTOR_PORT_14267_TCP_PROTO | tcp |
WMS_PAYMENT_SVC_PORT_80_TCP_PROTO | tcp |
CPM_FINANCIAL_MONITORING_SVC_SERVICE_HOST | 10.33.26.43 |
DATAMASTER_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.30.193 |
DUKCAPIL_SVC_PORT_8080_TCP_ADDR | 10.33.31.200 |
CPM_PORTFOLIO_SVC_PORT | tcp://10.33.18.211:80 |
FLAGSMITH_FRONTEND_PORT | tcp://10.33.30.18:8080 |
CPM_NOTIFICATION_SVC_PORT_80_TCP_PORT | 80 |
DATAMASTER_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.30.193:80 |
DUKCAPIL_SVC_PORT_8080_TCP | tcp://10.33.31.200:8080 |
IMS_CONTAINER_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
PRODUCT_FRONTEND_SVC_PORT | tcp://10.33.22.164:80 |
CPM_FINANCIAL_MONITORING_SVC_V2_SERVICE_PORT | 80 |
DATAMSTR_FE_SVC_SERVICE_PORT_DATAMSTR_FE_SVC | 80 |
NOTIFICATION_FRONTEND_SVC_PORT_80_TCP_PORT | 80 |
ESSERVICE_PORT_9200_TCP | tcp://10.33.27.162:9200 |
LLDAP_SERVICE_PORT | tcp://10.33.24.164:3890 |
CUSTOMER_SERVICE_SVC_SERVICE_PORT | 3005 |
TOOLS_KAFKA_ZOOKEEPER_PORT_3888_TCP_PORT | 3888 |
USER_MANAGEMENT_FRONTEND_SVC_PORT | tcp://10.33.29.80:80 |
SBN_SERVICE_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.23.208 |
OMS_ORDER_COMMAND_SVC_PORT_80_TCP_PROTO | tcp |
ORDER_SIMULATION_FRONTEND_SVC_SERVICE_HOST | 10.33.17.35 |
HOSTNAME | tools-phpinfo-deploy-68fcd756f6-7f5gq |
DEPKEU_FRONTEND_SVC_PORT | tcp://10.33.20.58:80 |
MS_FORMULA_SVC_PORT_8001_TCP_PORT | 8001 |
CPM_FINANCIAL_MONITORING_SVC_PORT_80_TCP_PROTO | tcp |
PARAMETER_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
CPM_ACCOUNT_SVC_PORT | tcp://10.33.22.202:80 |
PHP_VERSION | 8.1.10 |
PARAMETER_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.31.16 |
MARKETING_SERVICE_SVC_PORT_3006_TCP_PORT | 3006 |
CASDOOR_DASHBOARD_SERVICE_PORT_8000_TCP | tcp://10.33.23.242:8000 |
GRAYLOG_MONGODB_PORT_27017_TCP_PROTO | tcp |
TOOLS_KAFKA_ZOOKEEPER_PORT_3888_TCP_PROTO | tcp |
MS_FORMULA_SVC_SERVICE_HOST | 10.33.31.210 |
CPM_PRODUCT_SVC_SERVICE_PORT | 80 |
MS_GOTIFY_SERVICE_SERVICE_HOST | 10.33.19.8 |
APACHE_CONFDIR | /etc/apache2 |
JAEGER_DEV_QUERY_SERVICE_HOST | 10.33.23.27 |
CUSTOMER_SERVICE_SVC_PORT | tcp://10.33.27.198:3005 |
IMS_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
MS_FORMULA_SVC_PORT | tcp://10.33.31.210:8001 |
CASDOOR_DASHBOARD_SERVICE_PORT_8000_TCP_PORT | 8000 |
MS_GOTIFY_SERVICE_PORT_8080_TCP | tcp://10.33.19.8:8080 |
DUKCAPIL_SVC_PORT_8081_TCP_PORT | 8081 |
DASHBOARD_FRONTEND_SVC_PORT_80_TCP_PORT | 80 |
MIDDLEWARE_API_SERVICE_SVC_SERVICE_PORT | 8080 |
TOOLS_KAFKA_PORT_9092_TCP_PORT | 9092 |
TOOLS_KAFKA_ZOOKEEPER_PORT_3888_TCP_ADDR | 10.33.17.36 |
FILETARGET_API_SERVICE_SVC_SERVICE_PORT | 8080 |
TOOLS_KAFKA_ZOOKEEPER_PORT_2888_TCP | tcp://10.33.17.36:2888 |
MS_BFF_SERVICE_SERVICE_PORT_MS_BFF_SERVICE_PORT | 80 |
JAEGER_DEV_QUERY_PORT_16685_TCP_PROTO | tcp |
MS_CASDOOR_SERVICE_PORT_8000_TCP_PORT | 8000 |
BANCASS_CORE_BANKING_SERVICE_SVC_SERVICE_HOST | 10.33.18.91 |
RULE_ENGINE_BACKEND_SERVICE_SERVICE_PORT | 80 |
TOOLS_KAFDROP_SVC_PORT_80_TCP_ADDR | 10.33.19.64 |
CPM_FILE_SVC_PORT_80_TCP_PROTO | tcp |
JAEGER_DEV_COLLECTOR_PORT_4317_TCP_PROTO | tcp |
TRAEFIK_DEPLOYMENT_VP2VL_PORT_80_TCP | tcp://10.33.30.41:80 |
FILETARGET_FRONTEND_SVC_SERVICE_PORT_CLIENT | 80 |
FUND_ACCOUNTING_SERVICE_SVC_PORT_3001_TCP_PORT | 3001 |
PHP_INI_DIR | /usr/local/etc/php |
WMS_PAYMENT_SVC_PORT_80_TCP_ADDR | 10.33.28.48 |
ORDER_SIMULATION_SERVICE_SVC_PORT_8080_TCP_PORT | 8080 |
FILETARGET_API_SERVICE_SVC_PORT_8080_TCP | tcp://10.33.29.0:8080 |
JAEGER_DEV_COLLECTOR_SERVICE_PORT_HTTP_C_TCHAN_TRFT | 14267 |
OMS_ORDER_COMMAND_SVC_PORT_80_TCP | tcp://10.33.17.6:80 |
PMS_FRONTEND_SVC_PORT | tcp://10.33.28.0:80 |
USER_MANAGEMENT_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.29.80 |
GPG_KEYS | 528995BFEDFBA7191D46839EF9BA0ADA31CBD89E 39B641343D8C104B2B146DC3F9C39DC0B9698544 F1F692238FBC1666E5A5CCD4199F9DFEF6FFBAFD |
WHOAMI_SERVICE_HOST | 10.33.29.164 |
TEST_ENV_VAR | ini adalah environment var |
JAEGER_DEV_COLLECTOR_SERVICE_PORT | 9411 |
CORE_BANKING_SERVICE_SVC_PORT_8080_TCP | tcp://10.33.23.191:8080 |
COLLATERAL_SERVICE_SVC_PORT_8080_TCP_PORT | 8080 |
GRAYLOG_MONGODB_SERVICE_HOST | 10.33.18.210 |
ORDER_SERVICE_V3_SERVICE_PORT | tcp://10.33.20.225:80 |
TOOLS_REDIS_C_REDIS_CLUSTER_PORT_6379_TCP_ADDR | 10.33.24.245 |
PARAMETER_SVC_PORT_3003_TCP_ADDR | 10.33.20.218 |
JOURSEQUENCE_SERVICE_SVC_PORT_80_TCP_ADDR | 10.33.18.152 |
PARAMETER_FRONTEND_SVC_PORT | tcp://10.33.31.16:80 |
ESSERVICE_PORT_9200_TCP_ADDR | 10.33.27.162 |
JAEGER_DEV_COLLECTOR_PORT_14267_TCP_PORT | 14267 |
OMS_CART_SVC_PORT | tcp://10.33.19.65:80 |
GRAYLOG_DEPLOY_V6SKN_SERVICE_PORT | 80 |
TOOLS_MONGODB_9QXKR_PORT | tcp://10.33.22.62:27017 |
PMS_FRONTEND_SVC_PORT_80_TCP_PORT | 80 |
DATAMASTER_SVC_PORT_3001_TCP | tcp://10.33.29.202:3001 |
CPM_ORDER_SVC_PORT_80_TCP_ADDR | 10.33.31.62 |
LLDAP_SERVICE_PORT_17170_TCP_PROTO | tcp |
REPORT_VIEWER_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.22.55 |
FUND_ACCOUNTING_FRONTEND_SVC_PORT | tcp://10.33.18.228:80 |
TOOLS_TESTERKAFKA_SVC_PORT_80_TCP_PROTO | tcp |
DEPKEU_SERVICE_SVC_PORT_8080_TCP_PORT | 8080 |
MIDDLEWARE_API_SERVICE_SVC_PORT_8080_TCP | tcp://10.33.26.44:8080 |
CONTAINER_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.22.58 |
PRODUCT_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
POD_NAME | tools-phpinfo-deploy-68fcd756f6-7f5gq |
DASHBOARD_FRONTEND_SVC_SERVICE_HOST | 10.33.27.100 |
MS_BFF_SERVICE_PORT_80_TCP_PORT | 80 |
USER_MANAGEMENT_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.29.80:80 |
JAEGER_DEV_COLLECTOR_SERVICE_HOST | 10.33.25.255 |
CPM_PORTFOLIO_SVC_PORT_80_TCP_ADDR | 10.33.18.211 |
SBN_FRONTEND_SVC_SERVICE_PORT_CLIENT | 80 |
CPM_FILE_SVC_PORT_80_TCP_PORT | 80 |
CPM_FINANCIAL_MONITORING_SVC_SERVICE_PORT | 80 |
GRAYLOG_DEPLOY_V6SKN_PORT_80_TCP_ADDR | 10.33.20.115 |
CUSTOMER_SERVICE_SVC_PORT_3005_TCP_PROTO | tcp |
TOOLS_KAFDROP_SVC_SERVICE_HOST | 10.33.19.64 |
SBN_FRONTEND_SVC_PORT | tcp://10.33.24.251:80 |
GRAYLOG_MONGODB_SERVICE_PORT_MONGODB | 27017 |
CAMPAIGN_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
MS_FORMULA_SVC_PORT_8001_TCP_PROTO | tcp |
CUSTOMER_SERVICE_SVC_SERVICE_PORT_CLIENT | 3005 |
DATAMASTER_FRONTEND_SVC_PORT_80_TCP_PORT | 80 |
TOOLS_KAFKA_ZOOKEEPER_SERVICE_PORT_TCP_ELECTION | 3888 |
DUKCAPIL_SVC_PORT_8080_TCP_PORT | 8080 |
PRODUCT_FRONTEND_SVC_PORT_80_TCP_PORT | 80 |
PHP_LDFLAGS | -Wl,-O1 -pie |
IMS_CONTAINER_FRONTEND_SVC_PORT | tcp://10.33.30.93:80 |
TOOLS_KAFKA_NODEPORT_SERVICE_PORT_TCP_CLIENT | 3033 |
TOOLS_MONGODB_9QXKR_SERVICE_HOST | 10.33.22.62 |
ORDER_SERVICE_V3_SERVICE_SERVICE_HOST | 10.33.20.225 |
MS_CASDOOR_SERVICE_PORT_8000_TCP_PROTO | tcp |
ZOOKEEPER_PORT_2181_TCP | tcp://10.33.22.52:2181 |
DATAMASTER_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
DUKCAPIL_SVC_PORT_8080_TCP_PROTO | tcp |
CAMPAIGN_FRONTEND_SVC_SERVICE_PORT | 80 |
CPM_FINANCIAL_MONITORING_SVC_V2_SERVICE_HOST | 10.33.31.141 |
PRODUCT_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.22.164 |
TRAEFIK_DEPLOYMENT_VP2VL_PORT_80_TCP_PORT | 80 |
JOURSEQUENCE_SERVICE_SVC_PORT_80_TCP_PORT | 80 |
POSTMAN_MOCK_API_SVC_PORT | tcp://10.33.31.226:80 |
SBN_SERVICE_SVC_PORT | tcp://10.33.28.162:8080 |
OMS_CART_SVC_SERVICE_PORT | 80 |
GRAYLOG_MONGODB_SJLZH_PORT_27017_TCP | tcp://10.33.18.89:27017 |
JAEGER_DEV_COLLECTOR_SERVICE_PORT_HTTP_C_BINARY_TRFT | 14268 |
REPORT_VIEWER_SERVICE_SVC_SERVICE_PORT | 8080 |
MARKETING_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.31.7:80 |
IMS_DATAMASTER_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.21.235:80 |
MARKETING_SERVICE_SVC_SERVICE_HOST | 10.33.27.81 |
TOOLS_KAFKA_ZOOKEEPER_SERVICE_PORT_TCP_FOLLOWER | 2888 |
CPM_AUDITTRAIL_SVC_PORT_80_TCP_PORT | 80 |
COREBANK_SVC_PORT_8080_TCP_ADDR | 10.33.26.83 |
MS_GOTIFY_SERVICE_LOADBALANCER_PORT_8080_TCP_PORT | 8080 |
TOOLS_KAFKA_NODEPORT_PORT_3033_TCP_PROTO | tcp |
IMS_DATAMASTER_FRONTEND_SVC_PORT | tcp://10.33.21.235:80 |
MARKETING_FRONTEND_SVC_PORT | tcp://10.33.31.7:80 |
IMS_CONTAINER_FRONTEND_BDI_SVC_PORT | tcp://10.33.30.204:80 |
PRODUCT_BFF_SVC_SERVICE_HOST | 10.33.26.141 |
RULE_ENGINE_FRONTEND_SERVICE_PORT_80_TCP_PORT | 80 |
TOOLS_TESTERKAFKA_SVC_SERVICE_HOST | 10.33.26.251 |
CPM_CUSTOMER_SVC_SERVICE_HOST | 10.33.22.45 |
PRODUCT_BFF_SVC_SERVICE_PORT_CLIENT | 80 |
CORE_BANKING_SERVICE_SVC_SERVICE_PORT_BACKEND | 8080 |
ORDER_SIMULATION_FRONTEND_SVC_SERVICE_PORT | 80 |
TOOLS_TESTERKAFKA_SVC_PORT | tcp://10.33.26.251:80 |
COREBANK_SVC_PORT_8081_TCP_ADDR | 10.33.26.83 |
DUKCAPIL_SVC_PORT_8081_TCP | tcp://10.33.31.200:8081 |
TOOLS_PHPINFO_SVC_PORT_80_TCP_ADDR | 10.33.23.241 |
COREBANK_SVC_PORT_8081_TCP_PROTO | tcp |
TOOLS_PHPINFO_SVC_PORT_80_TCP_PROTO | tcp |
CUSTOMER_FRONTEND_SVC_SERVICE_PORT | 80 |
FUND_ACCOUNTING_SERVICE_SVC_SERVICE_PORT | 3001 |
CPM_CUSTOMER_SVC_PORT_80_TCP_ADDR | 10.33.22.45 |
CPM_NOTIFICATION_SVC_PORT | tcp://10.33.17.77:80 |
DATAMASTER_FRONTEND_SVC_PORT | tcp://10.33.30.193:80 |
ZOOKEEPER_SERVICE_PORT_2181 | 2181 |
CAMPAIGN_SERVICE_SVC_SERVICE_PORT_BACKEND | 80 |
MS_FORMULA_SVC_SERVICE_PORT_CLIENT | 8001 |
DASHBOARD_FRONTEND_SVC_SERVICE_PORT | 80 |
REPORT_VIEWER_SERVICE_SVC_PORT | tcp://10.33.20.23:8080 |
CPM_PORTFOLIO_SVC_V2_PORT_80_TCP_ADDR | 10.33.29.225 |
CPM_PRODUCT_SVC_V2_PORT | tcp://10.33.28.99:80 |
PWD | /var/www/html |
CPM_AUDITTRAIL_SVC_SERVICE_PORT | 80 |
OMS_CART_SVC_PORT_80_TCP | tcp://10.33.19.65:80 |
GRAYLOG_DEPLOY_V6SKN_PORT_80_TCP | tcp://10.33.20.115:80 |
FILETARGET_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.26.112:80 |
FILETARGET_API_SERVICE_SVC_PORT_8080_TCP_ADDR | 10.33.29.0 |
LLDAP_SERVICE_PORT_17170_TCP | tcp://10.33.24.164:17170 |
POSTMAN_MOCK_API_SVC_PORT_80_TCP | tcp://10.33.31.226:80 |
MIDDLEWARE_API_SERVICE_SVC_PORT_8080_TCP_PROTO | tcp |
JAEGER_DEV_COLLECTOR_PORT_14268_TCP | tcp://10.33.25.255:14268 |
MS_CASDOOR_SERVICE_PORT_8000_TCP_ADDR | 10.33.25.3 |
CLOSINGPRICE_SVC_SERVICE_PORT_CLOSINGPRICE_SVC | 3002 |
LLDAP_SERVICE_PORT_3890_TCP_PROTO | tcp |
CAMPAIGN_FRONTEND_SVC_SERVICE_PORT_CLIENT | 80 |
OMS_ORDER_COMMAND_SVC_SERVICE_PORT | 80 |
DUKCAPIL_SVC_SERVICE_HOST | 10.33.31.200 |
CPM_CUSTOMER_SVC_V2_SERVICE_PORT | 80 |
CUST_PORTFOLIO_SVC_SERVICE_PORT | 80 |
ORDER_SERVICE_V3_SERVICE_PORT_80_TCP_PORT | 80 |
ORDER_SIMULATION_SERVICE_SVC_PORT | tcp://10.33.25.8:8080 |
CPM_PORTFOLIO_SVC_PORT_80_TCP_PROTO | tcp |
PRODUCT_SERVICE_SVC_SERVICE_HOST | 10.33.25.159 |
LLDAP_SERVICE_PORT_3890_TCP | tcp://10.33.24.164:3890 |
CLOSINGPRICE_SVC_PORT | tcp://10.33.21.82:3002 |
COLLATERAL_FRONTEND_SVC_SERVICE_PORT | 80 |
CPM_FINANCIAL_MONITORING_SVC_PORT_80_TCP | tcp://10.33.26.43:80 |
ESSERVICE_SERVICE_HOST | 10.33.27.162 |
RULE_ENGINE_BACKEND_SERVICE_PORT_80_TCP_PROTO | tcp |
CPM_CUSTOMER_SVC_PORT | tcp://10.33.22.45:80 |
CLOSINGPRICE_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.21.214:80 |
TOOLS_KAFKA_SERVICE_PORT | 9092 |
JAEGER_DEV_COLLECTOR_PORT_4317_TCP | tcp://10.33.25.255:4317 |
DATAMASTER_SVC_SERVICE_PORT | 3001 |
GRAYLOG_MONGODB_SJLZH_SERVICE_HOST | 10.33.18.89 |
ORDER_SIMULATION_SERVICE_SVC_SERVICE_HOST | 10.33.25.8 |
DEPKEU_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.20.58:80 |
CPM_PRODUCT_SVC_PORT_80_TCP | tcp://10.33.20.201:80 |
REPORTING_SERVICE_SVC_SERVICE_PORT | 80 |
CPM_ORDER_SVC_SERVICE_HOST | 10.33.31.62 |
CPM_WEB_SVC_PORT_80_TCP | tcp://10.33.29.253:80 |
BANCASS_CORE_BANKING_SERVICE_SVC_PORT_8080_TCP_ADDR | 10.33.18.91 |
TOOLS_KAFKA_NODEPORT_SERVICE_PORT | 3033 |
SBN_SERVICE_FRONTEND_SVC_SERVICE_PORT | 80 |
WHOAMI_SERVICE_PORT_WEB | 80 |
CPM_FINANCIAL_MONITORING_SVC_PORT_80_TCP_PORT | 80 |
DATAMSTR_FE_SVC_PORT_80_TCP | tcp://10.33.26.145:80 |
SBN_SERVICE_SVC_SERVICE_PORT | 8080 |
JAEGER_DEV_QUERY_PORT_16686_TCP_ADDR | 10.33.23.27 |
DASHBOARD_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.27.100:80 |
FUND_ACCOUNTING_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.18.228:80 |
CPM_AUDITTRAIL_SVC_PORT | tcp://10.33.19.97:80 |
MARKETING_SERVICE_SVC_PORT_3006_TCP | tcp://10.33.27.81:3006 |
IMS_CONTAINER_FRONTEND_SVC_SERVICE_HOST | 10.33.30.93 |
DEPKEU_FRONTEND_SVC_SERVICE_PORT | 80 |
COLLATERAL_SERVICE_SVC_PORT_8080_TCP | tcp://10.33.27.52:8080 |
TOOLS_MONGODB_9QXKR_SERVICE_PORT | 27017 |
REPORT_VIEWER_FRONTEND_SVC_SERVICE_PORT | 80 |
JAEGER_DEV_COLLECTOR_PORT_9411_TCP | tcp://10.33.25.255:9411 |
CPM_CMS_SVC_PORT_80_TCP_PORT | 80 |
BANCASS_CORE_BANKING_SERVICE_SVC_PORT | tcp://10.33.18.91:8080 |
PMS_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.28.0 |
TOOLS_PHPINFO_SVC_SERVICE_PORT_CLIENT | 80 |
REDIS_EXTERNAL_PORT_6379_TCP_PROTO | tcp |
CPM_PRODUCT_SVC_PORT_80_TCP_PORT | 80 |
CUSTOMER_FRONTEND_SVC_PORT_80_TCP_ADDR | 10.33.17.38 |
TOOLS_MONGODB_PORT | tcp://10.33.25.41:27017 |
ORDER_SERVICE_FRONTEND_SVC_SERVICE_HOST | 10.33.23.207 |
CUSTOMER_FRONTEND_SVC_PORT | tcp://10.33.17.38:80 |
FUND_ACCOUNTING_SERVICE_SVC_PORT | tcp://10.33.29.122:3001 |
USER_MANAGEMENT_FRONTEND_SVC_SERVICE_PORT | 80 |
PRODUCT_SERVICE_SVC_PORT | tcp://10.33.25.159:3004 |
JAEGER_DEV_COLLECTOR_PORT_14267_TCP_ADDR | 10.33.25.255 |
MS_FORMULA_SVC_PORT_8001_TCP_ADDR | 10.33.31.210 |
PARAMETER_SVC_SERVICE_PORT | 3003 |
PRODUCT_BFF_SVC_PORT_80_TCP_ADDR | 10.33.26.141 |
TOOLS_KAFDROP_SVC_PORT_80_TCP_PROTO | tcp |
CAMPAIGN_SERVICE_SVC_SERVICE_HOST | 10.33.19.49 |
PMS_FRONTEND_SVC_SERVICE_PORT_CLIENT | 80 |
COLLATERAL_SERVICE_SVC_PORT_8080_TCP_ADDR | 10.33.27.52 |
CUST_PORTFOLIO_SVC_PORT_80_TCP | tcp://10.33.22.152:80 |
CPM_CUSTOMER_SVC_V2_PORT_80_TCP | tcp://10.33.18.231:80 |
MARKETING_SERVICE_SVC_SERVICE_PORT_CLIENT | 3006 |
SBN_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
MS_CASDOOR_SERVICE_SERVICE_PORT | 8000 |
LLDAP_SERVICE_SERVICE_PORT_3890 | 3890 |
COREBANK_SVC_PORT_8081_TCP_PORT | 8081 |
TOOLS_PHPINFO_SVC_PORT_80_TCP_PORT | 80 |
ORDER_SIMULATION_FRONTEND_SVC_PORT_80_TCP_PORT | 80 |
SBN_FRONTEND_SVC_SERVICE_PORT | 80 |
CPM_ACCOUNT_SVC_V2_SERVICE_HOST | 10.33.28.65 |
CPM_NOTIFICATION_SVC_PORT_80_TCP_ADDR | 10.33.17.77 |
DEPKEU_FRONTEND_SVC_PORT_80_TCP_PORT | 80 |
JAEGER_DEV_COLLECTOR_PORT_14250_TCP_ADDR | 10.33.25.255 |
TOOLS_REDIS_C_REDIS_CLUSTER_PORT | tcp://10.33.24.245:6379 |
SBN_SERVICE_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.23.208:80 |
CPM_ACCOUNT_SVC_V2_PORT | tcp://10.33.28.65:80 |
COREBANK_SVC_SERVICE_PORT_SVC_2 | 8081 |
POSTMAN_MOCK_API_SVC_PORT_80_TCP_ADDR | 10.33.31.226 |
COREBANK_SVC_SERVICE_PORT_SVC_1 | 8080 |
CAMPAIGN_FRONTEND_SVC_PORT | tcp://10.33.24.35:80 |
GRAYLOG_MONGODB_SJLZH_PORT_27017_TCP_PROTO | tcp |
TOOLS_KAFKA_ZOOKEEPER_PORT_2181_TCP_ADDR | 10.33.17.36 |
MS_GOTIFY_SERVICE_PORT_8080_TCP_ADDR | 10.33.19.8 |
DATAMASTER_FRONTEND_SVC_SERVICE_PORT_CLIENT | 80 |
JAEGER_DEV_QUERY_PORT_16686_TCP | tcp://10.33.23.27:16686 |
REDIS_EXTERNAL_SERVICE_PORT | 6379 |
APACHE_LOG_DIR | /var/log/apache2 |
TOOLS_KAFKA_ZOOKEEPER_PORT_2888_TCP_ADDR | 10.33.17.36 |
TOOLS_TESTERKAFKA_SVC_PORT_80_TCP_PORT | 80 |
COLLATERAL_SERVICE_SVC_SERVICE_HOST | 10.33.27.52 |
MS_BFF_SERVICE_PORT_80_TCP_ADDR | 10.33.21.126 |
CUST_PORTFOLIO_SVC_SERVICE_PORT_CLIENT | 80 |
REDIS_EXTERNAL_PORT_6379_TCP_ADDR | 10.33.26.146 |
TOOLS_MONGODB_9QXKR_PORT_27017_TCP_PORT | 27017 |
IMS_CONTAINER_FRONTEND_SVC_PORT_80_TCP | tcp://10.33.30.93:80 |
MS_GOTIFY_SERVICE_LOADBALANCER_PORT_8080_TCP_PROTO | tcp |
MIDDLEWARE_API_SERVICE_SVC_PORT_8080_TCP_ADDR | 10.33.26.44 |
LANG | C |
DEPKEU_FRONTEND_SVC_PORT_80_TCP_PROTO | tcp |
ORDER_SERVICE_V3_SERVICE_PORT_80_TCP | tcp://10.33.20.225:80 |
CLOSINGPRICE_SVC_PORT_3002_TCP_ADDR | 10.33.21.82 |
GRAYLOG_DEPLOY_V6SKN_PORT_80_TCP_PORT | 80 |
CPM_PRODUCT_SVC_V2_SERVICE_PORT_BACKEND | 80 |
